| Management number | 221253583 | Release Date | 2026/05/03 | List Price | $165.76 | Model Number | 221253583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 105" |
|---|---|
| Color | Dark Grey |
| Shape | Semicircular |
| Pattern | Solid |
| Set Name | 4-Seat Sectional Sofa |
| Arm Style | Square |
| Room Type | Apartment, Home Office, Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | Enobala |
| Is Modular | Yes |
| Item Depth | 53.54 inches |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Orientation | Facing Center |
| Seat Height | 18.5 Inches |
| Manufacturer | Enobala |
| Fill Material | Polyester Fiber |
| Material Type | Polyester & Polyester Blend |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 53.54 x 109.84 x 35.83 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | Dark Grey |
| Material Features | breathable |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Removable Cover |
| Included Components | Lumbar Pillows, Back Cushions, Cushion Covers, Assembly Instructions |
| Seat Interior Width | 90.94 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Linen, Polyester Blend |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | YC-YMX-28 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 53.54"D x 109.84"W x 35.83"H |
| Item Firmness Description | Soft |
| Seat Back Interior Height | 21.65 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form