| Management number | 217804478 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217804478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044435918530 645397935957 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 2 hours |
| Brand Name | NEBO |
| Style Name | Red |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Black |
| Manufacturer | NEBO |
| Model Number | 7013 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip, Magnetic Base |
| Warranty Type | Limited Warranty |
| Item Type Name | flashlight |
| Bulb Shape Size | B11 |
| White Brightness | 500 Lumens |
| Light Source Type | LED |
| Specification Met | water and impact resistance |
| Additional Features | Rechargeable |
| Battery Description | Lithium Polymer, 1500 mAh, 5.55Wh |
| Included Components | Flashlight |
| Light Path Distance | 58 Meters |
| Number of Batteries | 2 AA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Light Source Special Features | Magnetic Base |
| Global Trade Identification Number | 00044435918530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form