| Management number | 218127695 | Release Date | 2026/05/03 | List Price | $8.68 | Model Number | 218127695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850069410087 |
|---|---|
| Set Name | Pack of 2 |
| Brand Name | Healthy Spring |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Model Number | CMB-510-HF |
| Material Type | Polypropylene (PP) |
| Number of Items | 2 |
| Product Benefits | Reduces Sediment |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 10"H |
| External Testing Certification | IAPMO |
| Compatible Water Purifier Models | GE GNWH38F, GE GXWH30C, GE GXWH35F, GE GXWH40L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form