| Management number | 215708913 | Release Date | 2026/04/12 | List Price | $23.95 | Model Number | 215708913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333661 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Stick Pack |
| Brand Name | Codeage |
| Model Name | See packaging |
| Unit Count | 30.00 Count |
| Dosage Form | Powder |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Codeage |
| Model Number | 850043333661 |
| Container Type | Box |
| Item Dimensions | 6 x 6 x 4 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free |
| Allergen Information | Eggs, Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 850043333661 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form