| Management number | 211863894 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211863894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Leatherette(Black) |
|---|---|
| Fit Type | Custom Fit |
| Brand Name | coverdream |
| Unit Count | 1.0 Count |
| Manufacturer | Coverdream |
| Material Type | Leather |
| Vehicle Model | 2014-2018 Subaru Forester |
| Target Audience | Cab drivers, car owners, Men, Women |
| Special Features | Airbags And All Functions Preserved, Easy To Clean And Maintain, Factory Look, Full Coverage And Protection |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front and Rear Seat Covers |
| Vehicle Fitment Note | Only for 2014-2018 Subaru Forester |
| Manufacturer Part Number | foresterCD009 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car Seat |
| Manufacturer Warranty Description | Two-year warranty and after-sales service |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form