| Management number | 216245049 | Release Date | 2026/04/19 | List Price | $14.10 | Model Number | 216245049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | SUNN BIOLABS |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 22.68 g |
| Manufacturer | SUNN BIOLABS |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Inflammation Management for Bladder and Interstitial Cystitis |
| Material Features | Natural |
| Special Ingredients | Proprietary blend [Quercetin (from Quercetin Dihydrate), Bromelain 10:1, Papain USP/NF, Cranberry Fruit, Passion Flower Herb, Valerian Root, Wood Betony Leaf] 540mg, Other ingredients: Gelatin, Cellulose, Magnesium Stearate, Silicon Dioxide, Colloidal Silicon Dioxide, Titanium Dioxide |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | SB-100700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form