| Management number | 215719192 | Release Date | 2026/04/12 | List Price | $38.80 | Model Number | 215719192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892828002249 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EyeScience |
| Model Name | Macular Health Formula |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | EyeScience Labs |
| Model Number | EYEMHF |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Eye Health Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Lutein 10 mg, Zeaxanthin 2 mg, Bilberry 15 mg (25%), Alpha-Lipoic Acid 20 mg, Grape Seed Extract 20 mg, L-Glutathione 10 mg, plus Vitamins C (500 mg), E (400 IU), Zinc (40 mg), Copper (2 mg), Selenium (50 µg), Vitamin B-6 (20 mg), Folate (200 µg); proprietary MacuGlo blend 12 mg |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant, Lutien |
| Manufacturer Part Number | 79956 |
| Specific Uses For Product | Advanced ocular vitamin formula to support macular health and eye health, designed to slow progression of common eye conditions. |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form