| Management number | 221571854 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 221571854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885978984824 |
|---|---|
| Size | FBT610 |
| Color | Black |
| Pattern | Bag |
| Brand Name | Fender |
| Shell Type | Soft |
| Strap Type | Shoulder |
| Style Name | Short Scale Bass |
| Unit Count | 1 Count |
| Handle Type | two-piece |
| Item Weight | 1 Grams |
| Closure Type | Zipper |
| Manufacturer | Fender Musical Instruments Corp. |
| Model Number | 991522255 |
| Material Type | Stainless Steel |
| Item Type Name | Bass Guitar Gig Bag |
| Number of Compartments | 1 |
| Manufacturer Part Number | 991522255 |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00885978984824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form