| Management number | 213893691 | Release Date | 2026/04/12 | List Price | $90.40 | Model Number | 213893691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | 14-Ply |
|---|---|
| UPC | 092971225650 |
| Size | 255/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Firestone |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.10 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 29.1 x 10 x 29.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971225650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form