| Management number | 215146191 | Release Date | 2026/04/12 | List Price | $37.20 | Model Number | 215146191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 785197571150 717186241744 |
|---|---|
| Color | Blue |
| Theme | Motorcycle |
| Brand Name | Fodsports |
| Model Name | M1 - S PLUS |
| Unit Count | 1.0 Count |
| Item Weight | 340 Grams |
| Control Type | Voice Control |
| Manufacturer | Fodsports |
| Model Number | M1-S PLUS |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hooks or wings |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form