| Management number | 215638577 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215638577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707022007009 |
|---|---|
| Color | Black/Gray/Silver |
| Speed | 1100 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 55 |
| Material | Metal |
| Room Type | ['Outdoor'] |
| Brand Name | Global Industrial |
| Model Name | 607051 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Is Electric | Yes |
| Noise Level | 67 Decibels |
| Switch Type | Pull Chain |
| Blade Length | 30 Inches |
| Manufacturer | Global Industrial |
| Model Number | 607051 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Metal |
| Connector Type | Standard AC power plug |
| Control Method | Touch |
| Item Type Name | Oscillating Wall Mount Fan |
| Collection Name | Industrial |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Oscillating |
| Air Flow Capacity | 8775 Cubic Feet Per Minute |
| Specification Met | CETL, OSHA, UL, UL507 |
| Electric Fan Design | Floor Fan |
| Included Components | Assembly Guide |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 39.84 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 42"D x 33"W x 7"H |
| Main Power Connector Type | 3-conductor SJT cord |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form