| Management number | 214113859 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214113859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | HHCSOP |
|---|---|
| Manufacturer | HHCSOP |
| Material Type | Aluminum |
| Auto Part Position | Front |
| Included Components | Strut spacers, Lug Bolts |
| Maximum Lifting Height | 2.5 Inches |
| Manufacturer Warranty Description | It is highly recommended that all bolts/nuts be checked for tightness after the first 500 miles and then again every 1,000 miles. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form