| Management number | 216749132 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216749132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 605069992206 |
|---|---|
| Flavor | Mint |
| Capacity | 8 ounces |
| Item Form | Paste |
| Brand Name | Himalaya |
| Unit Count | 8.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | Himalaya Wellness |
| Model Number | Himalaya Botanique Whitening + Hy |
| Item Nype Name | Hydroxyapatite Toothpaste |
| Number of Items | 2 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Gum Protection, Teeth Whitening, Fresh Breath, Fights Plaque |
| Material Features | Gluten Free, Plant Based, Vegan |
| Package Type Name | Tube |
| Packaging Feature | Handle |
| Active Ingredients | Xylitol |
| Material Type Free | Artificial Color Free, Bisphenol A Free, Fluoride Free, Gluten Free, Sodium Lauryl Sulfate Free |
| Included Components | Hydroxyapatite |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Himalaya Botanique Whitening + Hy |
| Recommended Uses For Product | Fresh Breath, Plaque, Teeth Whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form