| Management number | 226063683 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226063683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632202543001 |
|---|---|
| ASIN | B07RTM7XDY |
| Color | Peacockblue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Capri |
| Fabric Type | 77% Polyester, 23% Spandex |
| Style Number | 7840 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form