| Management number | 216825875 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216825875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Peppermint |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Pod |
| Specialty | Artificial Flavor Free, Caffeine Free, GMO Free, Herbal, Unsweetened |
| Brand Name | Johou |
| Unit Count | 24.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Peppermint |
| Manufacturer | Johou |
| Container Type | Box of Pods |
| Item Dimensions | 7 x 5.5 x 3.9 inches |
| Number of Items | 24 |
| Product Benefits | Stress Relief, Relaxation |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Pure peppermint |
| Allergen Information | Allergen-Free, BPA-Free, Dairy Free, Gluten Free, Lactose Free, Non-GMO, Tree Nut Free, Wheat Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Relaxation, Sleep, Stress Relief, Weight Loss |
| Global Trade Identification Number | 00860013524371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form