| Management number | 224199213 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224199213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09SHLSQXL |
|---|---|
| Size | 19.09" X 18.89" X 29.72" |
| Color | Tawny |
| Shape | Octagon |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Classroom, Kitchen |
| Back Style | Open Back |
| Brand Name | KAIHAOWIN |
| Item Depth | 19.1 inches |
| Model Name | YKL-Clearing |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6 Kilograms |
| Finish Types | Polished |
| Manufacturer | KAIHAO |
| Model Number | YKL001 |
| Fill Material | Acrylic |
| Material Type | Acrylic |
| Seat Material | Acrylic |
| Item Type Name | Chair |
| Item Dimensions | 19.09 x 18.9 x 29.72 inches |
| Furniture Finish | Chrome |
| Number of Drawers | 1 |
| Required Assembly | No |
| Additional Features | Waterproof |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | KH-Y001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 48.5"D x 48"W x 75.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Office |
| Maximum Weight Recommendation | 100 Kilograms |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form