| Management number | 225699059 | Release Date | 2026/05/09 | List Price | $10.38 | Model Number | 225699059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882991238026 |
|---|---|
| ASIN | B0CG2F88TJ |
| Color | Black & White |
| Gauge | 16.0 |
| Model | 882991238026 |
| Wattage | 450 watts |
| Brand Name | LINKUP |
| Cable Type | PCIe |
| Item Shape | Round |
| Model Name | 882991238026 |
| Unit Count | 1.0 Count |
| Part Number | AG-PW-C8316L-060-BKWH |
| Manufacturer | LINKUP Technology Inc. |
| Number of Pins | 16 |
| Outer Material | Sleeved |
| Maximum Current | 37.5 Amps |
| Maximum Voltage | 12 Volts |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | Nvidia RTX 4070, RTX 4080, RTX 3090 ti, RTX 3000 FE (Founders Edition) GPUs and Corsair PSUs with identical pin configuration. |
| Data Transfer Rate | 16 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | sealed antistatic bag |
| Compatible Phone Models | No compatible phone model |
| Recommended Uses For Product | Connect and power high-performance graphics cards in computers |
| Other Special Features of the Product | High power handling, robust design, unique connector design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form