| Management number | 209558180 | Release Date | 2026/03/29 | List Price | $26.60 | Model Number | 209558180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 2 Drawer |
| Color | White Stripe |
| Shape | Rectangular |
| Theme | Retro-Modern" or "Vintage-Chic |
| Tilting | No |
| Base Type | Leg |
| Top Color | white |
| Base Color | Gold |
| Brand Name | Masupu |
| Item Depth | 11.8 inches |
| Item Width | 34 Inches |
| Style Name | 2 Drawer |
| Is Electric | Yes |
| Is Foldable | No |
| Finish Types | Painted |
| Handle Color | Gold |
| Manufacturer | Masupu |
| Model Number | SW-1 |
| Table Design | Nightstand |
| Material Type | Engineered Wood, Metal |
| Extended Length | 11.8 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 16 x 34 x 42.92 inches |
| Number of Items | 1 |
| Furniture Finish | painted |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Gold |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Metal |
| Included Components | [Assembly Guide, Required Assembly Tools] |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 16"D x 34"W x 42.92"H |
| Specific Uses For Product | Bedroom Decoration, Storage, Displaying |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Bedroom Decoration, Storage, Displaying |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form