| Management number | 209048159 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209048159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 189035000060 |
|---|---|
| Flavor | Fruit Punch Candy |
| Diet Type | Keto |
| Item Form | Liquid, Powder, Tablet |
| Brand Name | Sport Formula 99 |
| Unit Count | 5.29 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.29 Ounces |
| Manufacturer | Sport Formula, Inc. |
| Item Dimensions | 3.5 x 3.5 x 4 inches |
| Number of Items | 1 |
| Material Features | Certified Organic, Vegan, Vegetarian |
| Age Range Description | Adult; Child |
| Primary Supplement Type | B-Complex, Vitamin B9, Vitamin C, Zinc |
| Manufacturer Part Number | hud0as-667 |
| Specific Uses For Product | Cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form