| Management number | 219017949 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219017949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each PAR38 LED light bulb offers 6 color choices in a single bulb. Each LED bulb is equipped with 6 color settings: Red, Orange, Yellow, Green, Blue, and Fuchsia. Simply use the switch directly on the bulb to select the desired color and then install the bulb.
| UPC | 841712130285 |
|---|---|
| Color | Selectable |
| Shape | Par38 |
| Theme | Rainbow |
| Wattage | 90 watts |
| Bulb Base | E26 |
| Brand Name | Generic |
| Brightness | 900 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | PAR 38 Color Selectable |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.55 Pounds |
| Light Color | Selectable Color |
| Manufacturer | EcoSmart |
| Model Number | 1006 305 843 |
| Power Source | AC adapter |
| Material Type | Plastic |
| Control Method | Push Button |
| Item Type Name | LED Bulb |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 90 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1006 305 843 |
| Specific Uses For Product | Indoor or Outdoor Use |
| Incandescent Equivalent Wattage | 90 Watts |
| Manufacturer Warranty Description | 10-year warranty by manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form