| Management number | 221520124 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 221520124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 607613585995 |
|---|---|
| Color | Pastel Blue |
| Brand Name | Seauto |
| Efficiency | A+ |
| Model Name | Seauto SAT 40 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | Seauto |
| Model Number | SAT40 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Load Capacity | 11 Pounds |
| Material Type | Plastic |
| Warranty Type | Lifetime |
| Battery Weight | 1490 Grams |
| Control Method | Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 22.2 Volts |
| Manufacturer Part Number | SAT40 |
| Item Dimensions L x W x H | 14.1"L x 10"W x 16.1"H |
| Product Care Instructions | During storage, recharge the lithium-ion battery at least once every three months to prevent deep discharge. |
| Number of Lithiumion Cells | 24 |
| Lithium Battery Energy Content | 230.88 Watt Hours |
| Other Special Features of the Product | Dual Sucktion Motor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form