| Management number | 218847115 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 218847115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme C31 is powered by 1.8 GHz Octa-core processor and it comes with 4GB of RAM. The Realme C31 packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The Realme C31 runs Android 11 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE : 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE : 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE : 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE : 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Dark Green |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Realme |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Item Dimensions | 3.94 x 18.9 x 19.69 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| External Testing Certification | Não Aplicável |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form