| Management number | 212370553 | Release Date | 2026/04/06 | List Price | $46.40 | Model Number | 212370553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | RunCam |
| Color | Black |
| Features | FPV Action Camera |
| Lens Type | Zoom |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | RUNCAM6 |
| Style Name | RunCam6 |
| File Format | MP4 |
| Form Factor | Compact |
| Sensor Type | Other |
| Manufacturer | RunCam |
| Model Number | RUNCAM6 |
| BuiltIn Media | Battery |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Maximum Aperture | 2 f |
| Minimum Aperture | 8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer, Laptop, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, Manual (M) mode |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 3 |
| Display Resolution Maximum | UHD" or "4K |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 12 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form