| Management number | 224429415 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224429415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782926275792 |
|---|---|
| ASIN | B0DQLDSTDX |
| Brand | SOLM8 |
| Color | Blue Navy |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | S8 |
| Sport Type | Cricket |
| Strap Type | Fabric Lace with Flat Strap |
| Style Name | Cleats |
| Closure Type | Lace-Up |
| Manufacturer | SOLM8 |
| Style Number | SM01C002L-45 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | TPU + Mesh |
| Insole Material | Foam |
| Material Fabric | TPU + Mesh |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Gel Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S845-BLUNVY |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form