| Management number | 226568507 | Release Date | 2026/05/09 | List Price | $17.19 | Model Number | 226568507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202371028 |
|---|---|
| ASIN | B09SPSXZHH |
| Color | Dark Charcoal |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 362528023 |
| Neck Style | Round Neck |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| collartype | Round Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 362528023 |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Drift Jersey SS (Charcoal, Medium) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Straight Pocket |
| Included Components | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Drift Jersey SS (Charcoal, Medium) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 362528023 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Racing |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202371028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form