| Management number | 215793109 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215793109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003324586 |
|---|---|
| Size | 12 Fl Oz (Pack of 24) |
| Flavor | Energy (Orange Mango) |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Tru |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 21 Pounds |
| Manufacturer | Tru, Inc. |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 2.24 x 2.24 x 6.13 inches |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 9.68 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form