| Management number | 215716384 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215716384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Vegums |
| Unit Count | 1.00 Count |
| Dosage Form | Gummy |
| Item Weight | 150 Grams |
| Manufacturer | Waywaxy |
| Container Type | Bag |
| Number of Items | 60 |
| Product Benefits | Maintain healthy eyes, skin, heart, and brain |
| Material Features | Fish Free, Vegan, Vegetarian |
| Special Ingredients | DHA (Dacosa-Hexaenoic Acid from Algae Oil), Vitamin E (a-TE) |
| Age Range Description | Adult |
| Manufacturer Part Number | OM3-60 |
| Specific Uses For Product | Wellness, Vegan Diet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form