| Management number | 209171156 | Release Date | 2026/03/29 | List Price | $41.98 | Model Number | 209171156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bundle includes a WYZE Floodlight Camera v2 and a Plug-in Mount. Skip the junction box and avoid expensive installations. The Plug-in Mount offers easy, plug-and-play setup for Floodlight Camera v2 with 2K HD and Color Night Vision—no electricians, handymen, or cutting required.
| Brand | WYZE |
|---|---|
| Color | White |
| Wattage | 40 watts |
| Room Type | Backyard, Driveway, Front yard, Garage, Side yard |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Mount Type | Wall Mount |
| Zoom Ratio | 10x |
| Light Source | LED |
| Manufacturer | WYZE |
| Power Source | Corded Electric |
| BuiltIn Media | Foam tape *1, Mounting Accessory Kit x1, Mounting screw kit *1, Quick Start Guide x1, Wyze Cam Floodlight Pro x1, Wyze Floodlight Cam Plug-in Mount *1 |
| Viewing Angle | 180 Degrees |
| Control Method | Voice |
| Item Type Name | Bullet Surveillance Cameras |
| Video Encoding | MP4 |
| Controller Type | Amazon Alexa, Google Assistant, IFTTT |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 12 |
| Waterproof Rating | IP65 |
| Compatible Devices | Desktop, Laptop, Tablet |
| Night Vision Range | 50 Feet |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2K |
| Specific Uses For Product | 180 Degree Coverage, Home Security, Surveillance, Video Recording |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | 2-Way Audio, 2K HD Resolution, Motion Sensor, Night Vision, Siren |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form